Sign In | Join Free | My lightneasy.org |
|
Brand Name : Shenglin
Model Number : SLW Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 12000~110000 USD/unit
Payment Terms : Western Union, T/T
Supply Ability : 100 units per month
Delivery Time : 30~35 days
Packaging Details : Plywood wooden box or stretch film +pallet for container loading
Refrigerant : R407C
Compressor : Hanbell or screw type
Warranty : Three year for compressor
Water outlet temperature : -5 ℃
Working condition : 5~35℃
Condenser type : Tube shell heat exchanger
Evaporator type : Dry type tube shell heat exchanger
HS code : 8418692090/ 84186990
Controller : PLC SIEMENS COntroller
R407C -5 ℃ Single Compressor Water Cooled Water Chiller
Products Features
World famous brand screw type compressor equipped with the high-efficiency-copper tube condenser and evaporator, together with famous brand control components so as to ensure the small size, low noise, small vibration, large energy, long service life and convenient operation. Elegant design, excellent reliability and high-quality performance make it outstanding in the refrigeration field.
Features of the compressor:
1.World famous brand new type and high-efficient screw-rotor compressor, with efficiency 20%~30% higher than those common ones. It has obtained several patents of Europe and America countries and passed the international quality certification of ISO9001.
2.High efficiency 5-to-6 rotor profile patent.
3.Capacity control apply to four-step (100%-75%-50%-25%),three-step (100%-66%-33%) and no step control system.
4.With 11 bearings and a balance piston against axial thrust. This extends longer bearings life 2.5 to 3.5 times than traditional design.
5.Designed with efficient silicon steel and special slots , and equipped with the inside and outside all around design to cool the flow channel so to ensure maximum efficiency of the compressor motor under any load.
6.Built-in oil pressing system ensure compressor maintaining the optimal lubricity without oil pump.
7.High efficiency double filtration oil separator ensures maxinum heat exchanger.
8.Efficient, low noise and small vibration.
9.Various options of refrigerants, R22, environment-friendly R134A, R407C etc.
10.All-wave compressor volume ratio(Vi=2.2/2.6/3.0/3.5) for selection to avoid the extra energy consumption caused by over or under compression.
Water cooled screw chiller(single compressor) -5℃ technical parameter:
SW- | |||||||||||
Type | 245SX | 300SX | 310SX | 340SX | 370SX | 385SX | 450SX | 490SX | 525SX | 590SX | |
Nominal cooling capacity | kw | 247.4 | 294.7 | 311.6 | 341.1 | 369.5 | 384.2 | 447.4 | 490.5 | 524.2 | 590.5 |
104 kcal/h | 21.3 | 25.3 | 26.8 | 29.3 | 31.8 | 33 | 38.5 | 42.2 | 45.1 | 50.8 | |
Operating control method | Use PLC microcomputer control | ||||||||||
Power Supply | 380V/3N/50HZ | ||||||||||
Startup type | Y-△ | ||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||
Input power(kw) | 80 | 93 | 98 | 106 | 114 | 118 | 136 | 150 | 160 | 180 | |
Rated current(A) | 136.2 | 158.2 | 167 | 181 | 194.8 | 201 | 231.6 | 256.9 | 272.9 | 306.8 | |
Energy regulation | 0-25%-50%-75%-100% | ||||||||||
Evaporator | Type | High efficiency dry type shell and tube heat exchanger | |||||||||
Flow(m3/h) | 45.8 | 54.5 | 57.6 | 63.1 | 68.4 | 71.1 | 82.8 | 90.7 | 97 | 109.2 | |
Water pressure drop(kPa) | 55 | 58 | 60 | 62 | 68 | 68 | 68 | 70 | 70 | 72 | |
Interface size | DN125 | DN150 | DN200 | ||||||||
Condenser | Type | High efficiency shell and tube heat exchanger | |||||||||
Flow(m3/h) | 56.3 | 66.7 | 70.4 | 76.9 | 83.2 | 86.4 | 100.3 | 110.2 | 117.7 | 132.5 | |
Water pressure drop(kPa) | 55 | 56 | 58 | 60 | 65 | 65 | 65 | 68 | 68 | 70 | |
Interface size | DN125 | DN150 | DN200 | ||||||||
Refrigerant | Type | R22 | |||||||||
Refrigerant volume(kg) | 63.7 | 75.1 | 79.6 | 87.6 | 94.4 | 97.8 | 113.7 | 125.1 | 134.2 | 150.1 | |
Overall dimensions | Length(mm) | 3250 | 3250 | 3250 | 3250 | 3250 | 3650 | 3650 | 3650 | 3800 | 3800 |
Width(mm) | 1000 | 1050 | 1050 | 1050 | 1100 | 1130 | 1130 | 1250 | 1250 | 1300 | |
Height(mm) | 1750 | 1752 | 1770 | 1770 | 1770 | 1870 | 1870 | 1870 | 1870 | 1950 | |
Weight | Machine weight(kg) | 2080 | 2300 | 2570 | 2850 | 2900 | 3100 | 3450 | 4050 | 4230 | 4450 |
Operating weight(kG) | 2240 | 2460 | 2860 | 2850 | 3050 | 3300 | 3600 | 4300 | 4450 | 4700 |
Cooling condition: Chilled water inlet/outlet temperature 0/-5 ℃, cooling water inlet/outlet temperature 30/35 ℃.
Temparature term: Chilled water outlet temperature -7℃~5℃; cooling water inlet temperature 19℃~33℃.
![]() |
Single Compressor Water Chiller Units R407C Screw Type Images |