Sign In | Join Free | My lightneasy.org |
|
Brand Name : Shenglin
Certification : RoHS
Place of Origin : China
MOQ : 50 pcs
Price : 15~100USD/Unit
Payment Terms : T/T, Western Union
Supply Ability : 10000 Pcs Per Month
Delivery Time : 15~25 days
Packaging Details : Plywood wooden box or caton box+pallet
Tube material : Copper
Fin material : Hydrophilic aluminum
Plate material : Aluminum or Galvanized steel
HS code : 8415901000
Fin type : Flat, corrugated fin
Basic tube O.D. : 7, 7.94 and 9.52mm
Application : Medicine Cabinet
Media : Freon
Fin surface : Epoxy (gold), blue (hydrophilic), bare
Air Cooling Coils For Filing Cabinet Or Medicine Cabinet
Features
1. A heat exchanger is an energy-saving device that transfers heat between materials at two or more fluids at different temperatures.
2. It transfers heat from a higher temperature fluid to a lower temperature fluid, allowing the fluid temperature to reach the flow.
3. Specified indicators to meet the needs of process conditions, but also one of the main equipment to improve energy efficiency. ·
4. Mainly concentrated in the fields of petroleum, chemical, metallurgy, electric power, shipbuilding, central heating, refrigeration and air conditioning, machinery, food, pharmaceuticals, etc. ·
5.Our factory currently focuses on large heat exchangers for various industry.
TUBE | Copper | Titanium | Aluminum | Carbon steel |
Stainless steel 304 | Stainless steel 316 | Cu-Ni(90/10) | Cu-Ni(70/30) | |
FIN | Copper | Aluminum | Stainless steel | |
Carbon steel | Titanium | | | |
FRAME | Galvanized | Aluminum | Stainless steel |
Fin Mold:
No. | Tube O.D. (mm) | Fin Pattern
| Fin Type | Fin space | Remark | |
Row Space (mm) | Hole Space (mm) | |||||
1 | 5 | 11.6 | 19.5 | Flat, corrugated/sine wave, window | 1.2~1.6 | |
2 | 7 | 12.7 | 21 | Corrugated/sine wave, window | 1.2~3.0 | Aluminum tube is available |
3 | 7 | 12.7 | 19.05 | Corrugated/sine wave, window | 1.3~3.0 | |
4 | 7.94 | 15.88 | 25.4 | Flat,Corrugated/Sine wave,WindowFlat, corrugated/sine wave, window | ||
5 | 7.94 | 19.05 | 22 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
6 | 7.94 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.4~3.0 | |
7 | 9.52 | 12.7 | 25.4 | Flat, corrugated/sine wave, window | 1.6~2.5 | |
8 | 9.52 | 16.5 | 19.05 | Flat, corrugated/sine wave, window | 1.6~3.2 | Aluminum and stainless steel tube is available |
9 | 9.52 | 15.88 | 25.4 | Flat, corrugated/sine wave, window | 1.6~3.2 | |
10 | 9.52 | 21.65 | 25 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
11 | 9.52 | 22 | 25.4 | Flat, corrugated/sine wave, window | 1.6~6.0 | Aluminum and stainless steel tube is available |
12 | 9.52 | 25 | 25 | Corrugated/sine wave | 2.5-4.2 | |
13 | 9.52 | 30 | 30 | Sesamoid fin | 4.0~6.0 | |
14 | 12.0 | 35 | 35 | Corrugated/sine wave | 4.0~6.0 | |
15 | 12.75 | 27.5 | 31.75 | Flat, corrugated/sine wave, window | 1.5~3.5 | Aluminum and stainless steel tube is available |
16 | 14.5 | 52 | 45 | Corrugated/sine wave | 4.0~7.0 | |
17 | 15.2 | 75 | 25 | Corrugated/sine wave | 8.0~10 | |
18 | 15.2 | 60 | 30 | Corrugated/Sine wave | 8.0~10 | |
19 | 15 | 50 | 50 | Corrugated/Sine wave | 4.5~9 | |
20 | 15.88 | 33 | 38.1 | Flat, corrugated/sine wave, window | 1.5~7.5 | Aluminum and stainless steel tube is available |
Packing way:
Why choose us:
1) We can help buyers design specific products or produce products according to buyers' design
2) We can print logo according to buyers' requirement
3) We has exported to many countries,such as Singapore, Philippines, Vietnam, Argentina, Peru, Mongolia, Hong Kong, UAE,Russia, Poland etc.
4) Design term:We have professional design team and software can do calculation.
5) Professional factory: We are manufacturer, specializing in manufacturing heat exchangers for over 16 years, competitive price with good quality.
6) Rapid response to your needs: We will reply within 24 hours after receiving you enquiry . If you have urgent thing, welcome to call us.
7)The Most Efficient Service, Best Quality and Excellent Reputation.
![]() |
Epoxy fin Air Cooling Coils Images |